Fishing Role Level 3 (200 Baits)
Rods Used: Licorice Rod (Fish twice as fast)
Time Taken: 30 minutes
Bait Used: Shiny Flashy Thing
Target Reward: Aquamarine Stone (2 WL)
Note: Reward from Shiny Flashy Thing ONLY(Normal, Radioactive and Ice Fishing)
| Item Drop | Run 1 | Run 2 | Run 3 |
|---|---|---|---|
| Aquamarine Stone | 6 | 3 | 9 |
| Salmon Eggs | 16 | 21 | 12 |
| Electric Eel | 13 | 13 | 15 |
| Seaweed | 17 | 20 | 14 |
| Sea Lantern | 13 | 13 | 17 |
| Perch | 14 | 14 | 25 |
| Fishing Stool | 14 | 9 | 20 |
| Fishbowl | 17 | 20 | 13 |
| Fishnet Stockings | 19 | 19 | 20 |
| Fish Chunk | 73 | 128 | 54 |
Fishing Role Level 4 (200 Baits)
Rods Used: Licorice Rod (Fish twice as fast)
Time Taken: 30 minutes
Bait Used: Uranium Glowing Lure
Target Reward: Primordial Ooze (3 WL)
Note: Reward from Wiggly Worm, Shiny Flashy Thing, Salmon Eggs, Fishing Fly, Uranium Glowing Lure, Mega Pellet Bait, Shrimp Lure(Radioactive Fishing Only)
| Item Drop | Run 1 | Run 2 | Run 3 |
|---|---|---|---|
| Primordial Ooze | 4 | 7 | 1 |
| Nuclear Detonator Used | 6 | 5 | 14 |
| Vile Vial – Brainworms | 0 | 1 | 1 |
| Radioactive Block | 17 | 17 | 20 |
| Copper Block | 27 | 24 | 28 |
| Radiation Sign | 24 | 25 | 32 |
| Aqua Cave Crystal | 24 | 30 | 20 |
| Fish Chunk | 508 | 462 | 434 |
| Whizmo Gizmo | 0 | 1 | 0 |
| Tentacle Beard | 22 | 23 | 20 |
Fishing Role Level 7 (200 Baits)
Rods Used: Licorice Rod (Fish twice as fast)
Time Taken: 30 minutes
Bait Used: Fishing Fly
Target Reward: Naval Mine (4 WL)
Note: Reward from Fishing Fly ONLY(Normal, Radioactive and Ice Fishing)
| Item Drop | Run 1 | Run 2 | Run 3 |
|---|---|---|---|
| Naval Mine | 3 | 5 | 1 |
| Oil Slick | 2 | 5 | 6 |
| Vile Vial – Brainworms | 1 | 0 | 0 |
| Shrimp Lure | 10 | 18 | 18 |
| Sea Lantern | 19 | 23 | 17 |
| Jellyfish | 15 | 17 | 10 |
| Seaweed | 18 | 17 | 17 |
| Fishbowl | 18 | 12 | 19 |
| Battle Trout | 10 | 18 | 16 |
| Fish Landing Platform | 14 | 9 | 21 |
| Shield Fragment | 20 | 20 | 14 |
| Fishnet Stockings | 18 | 15 | 11 |
| Fish Chunk | 205 | 152 | 181 |



